The PAVE E-Bike Scheme 2026 is a major green transport initiative launched by the Government of Pakistan to promote electric bikes (E-Bikes) across the country. The scheme aims to provide affordable, eco-friendly, and fuel-efficient transportation to students, workers, and low-income citizens while reducing fuel costs and environmental pollution.
Under this initiative, eligible applicants can apply online for E-Bikes through the official portal www.pave.gov.pk. The electric bikes program 2026 is closely aligned with provincial projects like the PM Bike Scheme and supports Pakistan’s vision for clean energy and sustainable mobility.
PAVE E Bike Scheme 2026 Registration Apply Online Login @www.pave.gov.pk
The PAVE E-Bike Scheme 2026 registration has officially started, allowing eligible citizens to apply online via www.pave.gov.pk. This government-backed initiative aims to promote eco-friendly transport by providing subsidized electric bikes to students, workers, and low-income individuals across Pakistan.
pave.gov.pk Scheme 2026 Last Date
| Feature | Details |
|---|---|
| Scheme Name | PAVE E-Bike Scheme 2026 |
| Launched By | Government of Pakistan (via PAVE) |
| Purpose | Promote affordable, eco-friendly electric bikes |
| Eligible Applicants | Students, workers, low-income citizens |
| Registration Mode | Online |
| Official Portal | www.pave.gov.pk |
| Benefits | Subsidized prices, low fuel cost, zero emissions |
| Linked Programs | PM Bike Scheme, PM E-Bike initiatives |
| Application Tools | Online apply, login, status tracking |
| Transport Impact | Reduced petrol use & environmental pollution |
PAVE Portal Login Apply Online
Applicants can complete online registration, submit required details, and track application status through the official PAVE portal.
PAVE E-Bike Scheme 2026 Apply Online
The Pakistan Association of Vehicle Energy (PAVE) is managing the implementation of the PAVE Bike Scheme 2026. The scheme offers electric bikes on easy installments or subsidized prices, making them accessible to a wider population.
Www.pave.gov.pk Login Apply Online
- Promote electric vehicles (EVs) in Pakistan
- Reduce petrol dependency and transport costs
- Support students, teachers, and working professionals
- Encourage environmentally friendly transport
Apply Online
PAVE E-Bike Scheme 2026 Online Registration
The PAVE E-Bike Scheme 2026 online registration process is simple and fully digital.
How to Apply Online PAVE E Bike Scheme?
- Visit the official website: www.pave.gov.pk
- Click on E-Bike Scheme Registration
- Create an account or login
- Enter CNIC, personal, and contact details
- Select your city/province
- Submit the application form
After submission, applicants will receive a confirmation and can track their application status online.

Electric Bikes & Scooters Price List (Pakistan)
| Company | Model | Price (PKR) |
|---|---|---|
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | N21 | 245,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | C200 | 230,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | N-300 | 240,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | E90 | 250,000 |
| CROWN BENLING EV (PVT) LTD | Fairy (Electric Scooter) | 210,000 |
| CROWN BENLING EV (PVT) LTD | Knight Rider-Lite (Electric Scooter) | 250,000 |
| CROWN BENLING EV (PVT) LTD | Champion Lite (Electric Scooter) | 250,000 |
| CROWN BENLING EV (PVT) LTD | Champion (Electric Scooter) | 280,000 |
| CROWN BENLING EV (PVT) LTD | Champion Pro (Electric Scooter) | 320,000 |
| E Turbo (PVT) LTD | E-Turbo EVO | 484,000 |
| E Turbo (PVT) LTD | E-Turbo Warrior | 473,000 |
| E Turbo (PVT) LTD | E-Turbo Warrior 200KM | 577,000 |
| E Turbo (PVT) LTD | E-Turbo ECO | 201,000 |
| E Turbo (PVT) LTD | E-Turbo ECO PRO | 216,000 |
| E Turbo (PVT) LTD | E-Turbo Thunder Bolt | 381,000 |
| EIFFEL INDUSTRIES LIMITED | Road Prince E-Go-2 (RPEV-1500W) | 250,000 |
| EIFFEL INDUSTRIES LIMITED | Yadea M3H | 250,000 |
| EIFFEL INDUSTRIES LIMITED | T5 | 285,000 |
| EIFFEL INDUSTRIES LIMITED | YADEA VELAX | 490,000 |
| EV TECHNOLOGIES PVT LTD | EV 1 | 207,050 |
| EV TECHNOLOGIES PVT LTD | EV 125 | 250,000 |
| EV TECHNOLOGIES PVT LTD | EV 500 | 554,490 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | LIZA | 215,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | GALAXY | 220,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | IBEX | 230,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | SPEEDO | 235,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | CHEETAH | 240,000 |
| JOLTA ELECTRIC PVT LTD | JE 70L | 237,900 |
| JOLTA ELECTRIC PVT LTD | JE 100L | 242,900 |
| JOLTA ELECTRIC PVT LTD | JE 70L SE | 279,900 |
| JOLTA ELECTRIC PVT LTD | JE 100L SE | 289,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar Bolt | 234,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar M1 | 259,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-70 | 239,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-70 Supreme | 246,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-125 | 349,900 |
| NOVA MOBILITY (PVT) LTD | ECODOST ED70 | 220,000 |
| NOVA MOBILITY (PVT) LTD | ECODOST ED100 (Road Ranger) | 250,000 |
| PAK STAR AUTOMOBILE (PVT) LTD | Metro E-Vehicle (M6-Empower) | 250,000 |
| PAK STAR AUTOMOBILE (PVT) LTD | Metro E-Vehicle (Thrill) | 235,000 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 70L | 244,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 70L SE | 282,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 100L | 244,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 100L SE | 291,900 |
| RAVI AUTOS SUNDAR (PVT) LTD (OKLA Pakistan) | OKLA-OKT | 248,500 |
| RAVI AUTOS SUNDAR (PVT) LTD (OKLA Pakistan) | OKLA-OMIGO | 249,900 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet 2000-W | 250,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Pro 2000-W | 260,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Max 2000-W | 280,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Ultimate 2000-W | 315,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Swap Pro 2000-W | 385,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Swap Max 2000-W | 410,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Sharp 1500-W | 249,000 |
| VITALITY ELECTRIC VEHICLES | RETRO | 225,000 |
| VITALITY ELECTRIC VEHICLES | VELOCITY | 249,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZF125E3000 | 510,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZF70E2000 | 335,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZFY1-1500 | 238,000 |
E-Bike Scheme Pakistan – Who Can Apply?
The E Bike Scheme Pakistan apply online option is available for:
- Students (college & university)
- Teachers and government employees
- Private sector employees
- Low-income earners
- Delivery riders and daily commuters
Some provinces may introduce special quotas, especially under the PM Bike Scheme registration online.
PAVE E-Bike Scheme 2026 Pakistan
- ⚡ Electric bikes with low charging cost
- 💰 Reduced fuel expenses compared to petrol bikes
- 🌱 Zero emissions and eco-friendly transport
- 📱 Fully online registration and tracking
- 🛵 Modern design and reliable performance
PM Bike Scheme & PAVE E-Bike Program
In Punjab, the PM Bike Scheme is linked with national EV initiatives like PAVE. Punjab residents may receive additional subsidies or priority during registration.
Applicants from Punjab can apply through:
- PAVE portal: www.pave.gov.pk
- Punjab bike scheme portals (if announced separately)
PAVE E-Bike Scheme 2026 Registration Status
After applying, users can:
- Login to their account
- Check application verification status
- View selection or allotment updates
- Receive SMS or email notifications
PM E Bike Scheme Pakistan Registration Start
The PAVE E-Bike Scheme 2026 is a transformative step toward clean, affordable, and sustainable transport in Pakistan. With rising fuel prices, this scheme offers a smart alternative for students, workers, and families. Interested applicants should apply online as soon as registration opens through www.pave.gov.pk and stay updated with official announcements.
